Session Summary Report
Date : Mon Oct 20 09:52:54 2008 GMT
Logon
Completion Status | : | Success |
You Logged on at | 20/10/2008 05:30 PM |
i-Access Code
Completion Status | : | Success |
Date | : | 20/10/2008 05:31 PM |
Account Summary
Completion Status | : | Success |
Base Currency | : | MYR |
Date | : | 20/10/2008 05:31 PM |
i-Access Code
Completion Status | : | You have requested for the i-Access Code. Kindly refer to our Internet Banking Customer Care, email at ibcustomercare@bankislam.com.my or contact at 03 2690 0900. |
Date | : | 20/10/2008 05:35 PM |
Account Summary
Completion Status | : | Success |
Base Currency | : | MYR |
Date | : | 20/10/2008 05:35 PM |
MEPS/IBG
Completion Status | : | Success |
Your transaction has been executed on | : | 20081020173735 |
Your transaction confirmation number is | 743508 |
|
MEPS IBG Sequence Number | : | 14804534057944 |
Source Account | : | Savings Account | 13044020072534 | MYR |
Transfer Amount | : | 457.00 | MYR |
|
Beneficiary Bank | : | EON BANK BERHAD |
|
|
Beneficiary account | : | 0581450058659 | MYR |
|
Beneficiary Name | : | MUHAMMAD BIN ABDULLAH |
|
|
Recipient's E-mail Address | : | skaibesut@gmail.com |
|
|
Payment Details | : | bayaran bulan oktober 2008 |
|
|
MEPS/IBG
Completion Status | : | Success |
Your transaction has been executed on | : | 20081020174044 |
Your transaction confirmation number is | 743648 |
|
MEPS IBG Sequence Number | : | 14804534058002 |
Source Account | : | Savings Account | 13044020072534 | MYR |
Transfer Amount | : | 200.00 | MYR |
|
Beneficiary Bank | : | BANK SIMPANAN NASIONAL BERHAD |
|
|
Beneficiary account | : | 1111029000307724 | MYR |
|
Beneficiary Name | : | ABU BAKAR B. AWANG |
|
|
Recipient's E-mail Address | : | skaibesut@gmail.com |
|
|
Payment Details | : | bayaran sewa bulan 10 2008 |
|
|
Open Bill Payment
Completion Status | : | Success |
Date | : | 20/10/2008 05:43 PM |
Your Bill Pay transaction has been executed on | : | 20/10/2008 |
Your transaction confirmation number is | : | 743763 |
Service Provider | : | Tenaga Nasional Berhad |
|
|
Details | : | 04430078847208 |
|
|
Source Account | : | Savings Account | 13044020072534 | MYR |
Amount | : | 41.62 | MYR |
|
Description | : | BIL API BULAN 10 2008 |
|
|
Account History
You Viewed | Account History | at | 20/10/2008 05:46 PM |
Completion Status | : | Success |
|
|
Account | : | Savings Account | 13044020072534 | MYR |
Prepaid Reload
Completion Status | : | Success |
Date | : | 20/10/2008 05:51 PM |
Your transaction has been executed on | : | 20/10/2008 |
Your transaction confirmation number is | : | 744072 |
Source Account | : | Savings Account | 13044020072534 | MYR |
Service Provider | : | Celcom |
|
|
Prepaid Product | : | Celcom Airtime |
|
|
Amount | : | 30.00 | MYR |
|
PIN | : | 9420278056647863 |
|
|
Serial Number | : | 839483-0035-0007 |
|
|
Expiry Date | : | 10102017 |
|
|
Mobile Number | : |
|
|
|
Logout
You Logged out at | 20/10/2008 05:52 PM |
Inserted from <https://www.bankislam.biz/FLEXCUBEAT/LiveConnect.dll?EntryFunc&fldAppID=CM&fldTxnID=LOU&fldScrSeqNo=00&fldRequestorID=106&fldSessionID=0965aBW03z9k8plct4>
0 Komen:
Catat Ulasan