Session Summary Report
Date : Tue Mar 25 15:52:24 2008 GMT
Logon
Completion Status | : | Success |
You Logged on at | 25/03/2008 11:34 PM |
i-Access Code
Completion Status | : | Success |
Date | : | 25/03/2008 11:34 PM |
Account Summary
Completion Status | : | Success |
Base Currency | : | MYR |
Date | : | 25/03/2008 11:34 PM |
Account History
You Viewed | Account History | at | 25/03/2008 11:34 PM |
Completion Status | : | Success |
|
|
Account | : | Savings Account | 13044020072534 | MYR |
Open Bill Payment
Completion Status | : | Success |
Date | : | 25/03/2008 11:37 PM |
Your Bill Pay transaction has been executed on | : | 25/03/2008 |
Your transaction confirmation number is | : | 393130 |
Service Provider | : | Telekom Malaysia Berhad |
|
|
Details | : | D216718770201 |
|
|
Source Account | : | Savings Account | 13044020072534 | MYR |
Amount | : | 186.13 | MYR |
|
Description | : | BAYARAN BULAN MAC 2008 |
|
|
Open Bill Payment
Completion Status | : | Success |
Date | : | 25/03/2008 11:42 PM |
Your Bill Pay transaction has been executed on | : | 25/03/2008 |
Your transaction confirmation number is | : | 393201 |
Service Provider | : | Tenaga Nasional Berhad |
|
|
Details | : | 04430078847208 |
|
|
Source Account | : | Savings Account | 13044020072534 | MYR |
Amount | : | 78.81 | MYR |
|
Description | : | bil bulan 2 2008 |
|
|
MEPS/IBG
Completion Status | : | Success |
Your transaction has been executed on | : | 20080325234749 |
Your transaction confirmation number is | 393317 |
|
MEPS IBG Sequence Number | : | 14804532933208 |
Source Account | : | Savings Account | 13044020072534 | MYR |
Transfer Amount | : | 457.00 | MYR |
|
Beneficiary Bank | : | EON BANK BERHAD |
|
|
Beneficiary account | : | 0581450058659 | MYR |
|
Beneficiary Name | : | MUHAMMAD BIN ABDULLAH |
|
|
Recipient's E-mail Address | : | skaibesut@gmail.com |
|
|
Payment Details | : | BAYARAN BULAN MAC 2008 |
|
|
MEPS/IBG
Completion Status | : | Success |
Your transaction has been executed on | : | 20080325234938 |
Your transaction confirmation number is | 393339 |
|
MEPS IBG Sequence Number | : | 14804532933219 |
Source Account | : | Savings Account | 13044020072534 | MYR |
Transfer Amount | : | 200.00 | MYR |
|
Beneficiary Bank | : | BANK SIMPANAN NASIONAL BERHAD |
|
|
Beneficiary account | : | 1111029000307724 | MYR |
|
Beneficiary Name | : | MUHAMMAD BIN ABDULLAH |
|
|
Recipient's E-mail Address | : | skaibesut@gmail.com |
|
|
Payment Details | : | sewa bulan mac 2008 |
|
|
Account Summary
Completion Status | : | Success |
Base Currency | : | MYR |
Date | : | 25/03/2008 11:49 PM |
Account History
You Viewed | Account History | at | 25/03/2008 11:50 PM |
Completion Status | : | Success |
|
|
Account | : | Savings Account | 13044020072534 | MYR |
Logout
You Logged out at | 25/03/2008 11:52 PM |
Inserted from <https://www.bankislam.biz/FLEXCUBEAT/LiveConnect.dll?EntryFunc&fldAppID=CM&fldTxnID=LOU&fldScrSeqNo=00&fldRequestorID=106&fldSessionID=01657VNCFy64mPPaec>
0 Komen:
Catat Ulasan